Translate priorities into commitments
Ranked by team urgency rating. Two added during the stress test.
Remaining concerns and parked items — inputs into today's planning.
For each action item, we'll assign an owner, a priority rank, and a target month. Items will re-order by priority as we go.
| From | Action | Owner | Rank | Deadline | Notes |
|---|---|---|---|---|---|
| Enterprise Rev | -- | ||||
| Enterprise Rev | -- | ||||
| Partner Channel | -- | ||||
| Enterprise Rev | -- | ||||
| Enterprise Rev | -- | ||||
| Enterprise Rev | -- | ||||
| Enterprise Rev | -- |
| From | Action | Owner | Rank | Deadline | Notes |
|---|---|---|---|---|---|
| Category | -- | ||||
| Category | -- | ||||
| Category | -- | ||||
| Category | -- | ||||
| Category | -- |
| From | Action | Owner | Rank | Deadline | Notes |
|---|---|---|---|---|---|
| Product Exp | -- | ||||
| Product Exp | -- | ||||
| Product Vision | -- | ||||
| Product Exp | -- | ||||
| Org Planning | -- | ||||
| Ops Plumbing | -- | ||||
| Ops Plumbing | -- |
| From | Action | Owner | Rank | Deadline | Notes |
|---|---|---|---|---|---|
| Ops Plumbing | -- | ||||
| Ops Plumbing | -- | ||||
| Taproot | -- | ||||
| Taproot | -- | ||||
| Taproot | -- | ||||
| Ops Plumbing | -- | ||||
| Closing | -- | ||||
| Ops Plumbing | -- |
| From | Action | Owner | Rank | Deadline | Notes |
|---|---|---|---|---|---|
| Stability | -- | ||||
| Stability | -- | ||||
| Eng Velocity | -- | ||||
| Eng Velocity | -- | ||||
| Security | -- | ||||
| Security | -- | ||||
| Eng Velocity | -- | ||||
| Eng Velocity | -- |
| From | Action | Owner | Rank | Deadline | Notes |
|---|---|---|---|---|---|
| Parked | -- | ||||
| Parked | -- | ||||
| Culture | -- | ||||
| Culture | -- | ||||
| Closing | -- | ||||
| Org Planning | -- | ||||
| Closing | -- | ||||
| Parked | -- |
Live view of everything ranked in today's session, grouped by owner. P3 (parked) items excluded.
Assign ranks on slides 8–13 and this view will populate automatically.
Bar length = weighted effort (P0 counts 4x, P1 counts 2x, P2 counts 1x). Black marker = urgency score. Gaps between bar and marker reveal under-investment.
Bubble size = total items assigned. Color segments show priority breakdown. Includes all items, even unranked.
Now that we've ranked action items, let's check: are our OKRs aligned with what we just decided matters most?
Standing agenda item. Each owner gives a brief update on their P0 and P1 items. Blockers surface here, not in Slack threads.
How do we track the action items so everyone understands what they signed up for and we all understand progress? What's the system of record?
Are some action items already in our OKRs? Should the rest be incorporated? What's the threshold for adding them vs. keeping them separate?
This team — the six of us — this is the team that does it.
Málaga gave us clarity. Today gives us accountability.